Similarly, ten more almost as simple base puzzles can be made by adding 2, 4, 5, 7, and 8 instead of 1, with an exception -- if adding yields a number more than 9, then subtract 9 from the result. Adding 3 or 6 doesn't work since they violate the Sudoku rule that each of digits 1-9 appears exactly once in each row, column, and 3x3 block.
The following shows the puzzle made by filling the first row and then adding 4 in columns.
1 | 4 | 7 | 2 | 5 | 8 | 3 | 6 | 9 |
5 | 8 | 2 | 6 | 9 | 3 | 7 | 1 | 4 |
9 | 3 | 6 | 1 | 4 | 7 | 2 | 5 | 8 |
4 | 7 | 1 | 5 | 8 | 2 | 6 | 9 | 3 |
8 | 2 | 5 | 9 | 3 | 6 | 1 | 4 | 7 |
3 | 6 | 9 | 4 | 7 | 1 | 5 | 8 | 2 |
7 | 1 | 4 | 8 | 2 | 5 | 9 | 3 | 6 |
2 | 5 | 8 | 3 | 6 | 9 | 4 | 7 | 1 |
6 | 9 | 3 | 7 | 1 | 4 | 8 | 2 | 5 |
The following shows the puzzle made by filling the first column and then adding 4 in rows. It is also the above array transposed.
1 | 5 | 9 | 4 | 8 | 3 | 7 | 2 | 6 |
4 | 8 | 3 | 7 | 2 | 6 | 1 | 5 | 9 |
7 | 2 | 6 | 1 | 5 | 9 | 4 | 8 | 3 |
2 | 6 | 1 | 5 | 9 | 4 | 8 | 3 | 7 |
5 | 9 | 4 | 8 | 3 | 7 | 2 | 6 | 1 |
8 | 3 | 7 | 2 | 6 | 1 | 5 | 9 | 4 |
3 | 7 | 2 | 6 | 1 | 5 | 9 | 4 | 8 |
6 | 1 | 5 | 9 | 4 | 8 | 3 | 7 | 2 |
9 | 4 | 8 | 3 | 7 | 2 | 6 | 1 | 5 |
Like explained in my prior post, numerous more puzzles can be made from any of these 10 base puzzles using ranks of random numbers.
More base puzzles could be made by swapping entire columns within the groups of columns 1-3, 4-6, and 7-9 and/or reordering the three 9x3 arrays. Similarly, more base puzzles could be made by swapping entire rows within the groups of rows 1-3, 4-6, and 7-9 and/or reordering the three 3x9 arrays.
No comments:
Post a Comment